Driver Standings
Page shows the Championship points standings after Race 3 at Oulton Park on Saturday 27th May.
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
1 | 28 | C | Brad Thurston / Adam Hatfield (PRO) / Daryl DeLeon / Alex Sedgewick (PRO) | Team Hard | Porsche 991 Cup | 89 |
2 | 21 | GT4 | Neville Jones / Chris Jones / Matt George (PRO) | Venture Innovations | Mercedes GT4 | 89 |
3 | 60 | TCR | Ashley Woodman / Martin Byford (PRO) | EDF Motorsports | CUPRA Leon Competición TCR | 88 |
4 | 87 | TCR | Jonathan Beeson / George Heler | Sheard Autosport | Audi RS 3 LMS TCR Gen 2 | 85 |
5 | 50 | GT4 | Peter Montague / Stuart Hall (PRO) | MKH Racing | Aston Martin GT4 | 82 |
6 | 9 | A | Peter Erceg / Marcus Clutton (PRO) / Andrew Bentley (PRO) | PB Racing | Audi GT3 | 73 |
7 | 108 | GT4 | Ameerh Naran / Tom Jackson (PRO) | Breakell Racing | Mercedes AMG GT4 | 73 |
8 | 68 | GT4 | Chris Overend / James Whitley / Bobby Trundley | Team BRIT | McLaren 570S GT4 | 67 |
9 | 74 | G55 | Owen Hizzey (PRO) / Scott Symons | SVG | Ginetta G55 Supercup | 56 |
10 | 34 | C | Maurice Henry / Daryl DeLeon / Lewis Kent (PRO) / Jamie Callender | Team Hard | Audi BTCC / Honda Civic | 52 |
11 | 6 | A | Glebs Stepanovs / Stephen Tomkins (PRO) / Matt George (PRO) | Venture Innovations | Aston Martin Vulcan | 50.5 |
12 | 144 | C | Chris Goddard / Charlie Hollings (PRO) / Charlie Hand | RNR Performance Cars | Ferrari 458 Challenge | 43 |
13 | 22 | TCR | Nick Hull / Richard Avery | EDF Motorsports | CUPRA Leon Competición TCR | 39.5 |
14 | 88 | F | Callum Thompson / Adam Thompson | Newbarn Racing | Jaguar F Type V8 | 34 |
15 | 66 | TCR | Rhys Llloyd / Max Coates (PRO) / | Dragon Sport by Amigo Mspt | Opel Astra TCR | 31 |
16 | 19 | A | Claude Bovet / David McDonald (PRO) / Andie Stokoe | Blackthorn | Mercedes GT3 | 30 |
17 | 32 | C | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 997 Cup | 27 |
18 | 55 | B | John Seale / Jamie Stanley (PRO) | FF Corse | Ferrari 488 Challenge | 26.5 |
19 | 16 | TCR | Tony Prendergast / Kieran Griffin | JW Bird | Audi RS 3 LMS TCR Gen 2 SEQ | 25 |
20 | 75 | GT4 | Dave Cox / George Haynes | WE Cox | BMW GT4 | 20 |
21 | 63 | TCR | Warren Sciberras / Max Hart (PRO) | T4 Motorsport | CUPRA TCR SEQ | 20 |
22 | 2 | TCR | Steve Gales / Brad Hutchinson | Bond IT with MPH Racing | CUPRA Leon Competición TCR | 10 |
23 | 83 | G55 | Jonny MacGregor / Josh Tomlinson | MacG Racing | Ginetta G55 Supercup | 8.5 |
24 | 24 | A | Lucky Khera / Lee Frost / Euan Hankey (PRO) | Race Lab / 7TSIX Ltd | McLaren 720S GT3 | 0 |
25 | 92 | A | Hugo Cook / Sacha Kakad | Hugo Cook Racing | Audi R8 GT3 | 0 |
26 | 3 | B | Lee Davy-Martin / Jamie Unwin | Blackthorn | Lamborghini Super Trefeo Evo | 0 |
27 | 26 | B | Jonny Heynes / Dominic Malone (PRO) | Mtech | Lamborghini Huracan ST | 0 |
28 | 55 | B | Ian Lawson / Kevin Clarke / Ryan Lindsay (PRO) | ING Sport | BMW Z4 | 0 |
29 | TBA | B | Aaron Scott | Scott Sport | Lamborghini Super Trefeo Evo | 0 |
30 | 78 | TCR | Matthew Stockford | Team Dynamics Customer Racing | Audi RS 3 LMS TCR Gen 2 | 0 |
31 | TBA | G55 | TBA / TBA | SVG | Ginetta G55 Supercup | 0 |
32 | TBA | G55 | TBA / TBA | Breakell Racing | Ginetta G55 Supercup | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.