Driver Standings
This page shows the Championship points standings after Race 5 at Snetterton on Saturday 16th September. There is only one round remaining – at Donington on Saturday 14th October – and this season there is no “dropped score” round, so points from every race count!
Pos | No | Class | Drivers | Entry | Car | Points |
---|---|---|---|---|---|---|
1 | 28 | C | Brad Thurston / Daryl DeLeon (PRO) / Adam Hatfield (PRO) / Alex Sedgewick (PRO) | Team Hard | Porsche 991 Cup | 149 |
2 | 21 | GT4 | Neville Jones / Chris Jones / Matt George (PRO) | Venture Innovations | Mercedes GT4 | 147 |
3 | 87 | TCR | Jonathan Beeson / George Heler | Sheard Autosport | Audi RS 3 LMS TCR Gen 2 | 142 |
4 | 50 | GT4 | Peter Montague / Stuart Hall (PRO) | MKH Racing | Aston Martin GT4 | 130 |
5 | 9 | A | Peter Erceg / Marcus Clutton (PRO) / Andrew Bentley (PRO) | PB Racing | Audi GT3 | 112 |
6 | 108 | GT4 | Ameerh Naran / Tom Jackson (PRO) | Breakell Racing | Mercedes AMG GT4 | 108 |
7 | 74 | G | Owen Hizzey (PRO) / Scott Symons / Marc Elman / Marc Elman | SVG | Ginetta G55 Supercup | 102 |
8 | 60 | TCR | Ashley Woodman / Martin Byford (PRO) | EDF Motorsports | CUPRA Leon Competición TCR | 101.5 |
9 | 22 | TCR | Nick Hull / Richard Avery | Race Road Competition | CUPRA Leon Competición TCR | 99.5 |
10 | 34 | C | Maurice Henry / George Jaxon / Lewis Kent (PRO) / Jamie Callender / Oliver Cottam / Paul Curran | Team Hard | Audi BTCC / Honda Civic / Merc BTCC | 96 |
11 | 32 | C | Mark Cunningham / Peter Cunningham | SG Racing | Porsche 997 Cup | 85 |
12 | 88 | F | Callum Thompson / Adam Thompson | Newbarn Racing | Jaguar F Type V8 | 68 |
13 | 68 | GT4 | Chris Overend / James Whitley / Bobby Trundley | Team BRIT | McLaren 570S GT4 | 67 |
14 | 6 | A | Glebs Stepanovs / Stephen Tomkins (PRO) / Matt George (PRO) | Venture Innovations | Aston Martin Vulcan | 59 |
15 | 62 | GT4 | Mike McCollum / Sean Cooper (PRO) | Track Focused | KTM GT4 | 57 |
16 | 144 | C | Chris Goddard / Charlie Hollings (PRO) / Charlie Hand | RNR Performance Cars | Ferrari 458 Challenge | 43 |
17 | 83 | G | Jonny MacGregor / Josh Tomlinson | MacG Racing | Ginetta G55 Supercup | 42 |
18 | 55 | B | John Seale / Jamie Stanley (PRO) | RNR Performance Cars | Ferrari 488 Challenge | 36.5 |
19 | 63 | B | Keith Fraser / Mikkel Mac (PRO) | Scott Sport | Lamborghini Super Trefeo Evo | 31 |
20 | 66 | TCR | Rhys Llloyd / Max Coates (PRO) | Dragon Sport by Amigo Mspt | Opel Astra TCR | 31 |
21 | 278 | G | Colin White (PRO) / Dan Morris | CWS | Ginetta G55 Supercup | 31 |
22 | 19 | A | Claude Bovet / David McDonald (PRO) / Andie Stokoe | Blackthorn | Mercedes GT3 | 30 |
23 | 26 | B | Jonny Heynes / Dominic Malone (PRO) | Mtech | Lamborghini Huracan ST | 28 |
24 | 16 | TCR | Tony Prendergast / Kieran Griffin | JW Bird | Audi RS 3 LMS TCR Gen 2 SEQ | 25 |
25 | 75 | GT4 | Dave Cox / George Haynes | WE Cox | BMW GT4 | 20 |
26 | 63 | TCR | Warren Sciberras / Max Hart (PRO) | T4 Motorsport | CUPRA TCR SEQ | 20 |
27 | 78 | TCR | Paul Sheard | Sheard Autosport | VW Golf TCR | 12.5 |
28 | 38 | B | Sam Allpass | Geoff Steel | Solution F TC12 | 12.5 |
29 | 2 | TCR | Steve Gales / Brad Hutchinson | Bond IT with MPH Racing | CUPRA Leon Competición TCR | 10 |
30 | 92 | A | Hugo Cook / Sacha Kakad | Hugo Cook Racing | Audi R8 GT3 | 0 |
31 | 3 | B | Lee Davy-Martin / Jamie Unwin (PRO) | Blackthorn | Lamborghini Super Trefeo Evo | 0 |
32 | 78 | TCR | Matthew Stockford | Team Dynamics Customer Racing | Audi RS 3 LMS TCR Gen 2 | 0 |
Note: where a car/driver is shown more than once they have been moved between classes during the season.